Market | Price | Volume | Market Cap | 24H Change | Price Trend (3D) | Action | |
---|---|---|---|---|---|---|---|
GT/USDT 3X | $3.74 | $14,458,040.38 | $658,009,307 | -1.57 % | Trade | ||
DOGE/USDT 5X | $0.1287 | $171,063,801.60 | $16,625,314,651 | +46.66 % | Trade | ||
BTC/USDT 10X | $63290.61 | $94,378,757.79 | $1,182,367,454,733 | -0.03 % | Trade | ||
ETH/USDT 10X | $2374.94 | $93,054,986.07 | $274,192,774,004 | +3.64 % | Trade | ||
FIL/USDT 5X | $167.29 | $56,473,190.40 | $33,458,000,000 | +2.09 % | Trade | ||
BCH/USDT 10X | $831.87 | $51,165,945.45 | $15,561,781,606 | +13.64 % | Trade | ||
EOS/USDT 10X | $7.54 | $48,888,916.49 | $7,204,262,093 | +1.00 % | Trade | ||
LTC/USDT 10X | $269.79 | $37,140,751.14 | $18,009,133,912 | -0.22 % | Trade | ||
ADA/USDT 3X | $1.44 | $33,854,806.45 | $46,118,228,779 | +5.06 % | Trade | ||
DOT/USDT 10X | $41.95 | $33,769,656.98 | $41,283,642,965 | +2.31 % | Trade | ||
TRX/USDT 5X | $0.1396 | $32,043,908.20 | $10,002,333,525 | -2.00 % | Trade | ||
BSV/USDT 5X | $332.69 | $22,385,076.35 | $6,222,754,907 | +15.68 % | Trade |
Display 1 - 15 of -- entries.