- Currency:18,650.00
- Exchange::
- Market Cap:$9,651,042,499.55 +6.382 %
- Volume 24h:$1,302,889,930.18
- Market Share:DOT 0.801%

$9.75 +5.8%
≈ ¥62.40 (+¥3.62)
$9.77
≈¥62.54

Launched at | —— | Return on Investment | —— |
---|---|---|---|
Total number of issues | —— | Current supply | —— |
Current Market Capitalisation | —— | Maximum Market Capitalisation | —— |
Incentives | —— | Core Algorithm | —— |
Exchanges | —— | Region | —— |
Market capitalisation of liquidity | 10,894,150,847.00 | Liquidity as a percentage of total global market capitalisation | —— |
Liquidity | Total Supply DOT | Liquidity Rate | —— |
All time high(All time high price time) | —— | 'Historic Low(All time low) | —— |
Related Links |
Github
Twitter
Reddit
|
||
Brief description |
——
...
More
|
Rank | Exchange | Price | Volume | Volume(%) |
---|