- Currency:18,644.00
- Exchange::
- Market Cap:$414,239,885.35 -3.3366 %
- Volume 24h:$9,758,349.83
- Market Share:GT 0.0346%

$5.32 -3.0%
≈ ¥34.04 (-¥1.02)
$5.29
≈¥33.84


Launched at | —— | Return on Investment | —— |
---|---|---|---|
Total number of issues | —— | Current supply | —— |
Current Market Capitalisation | —— | Maximum Market Capitalisation | —— |
Incentives | —— | Core Algorithm | —— |
Exchanges | —— | Region | —— |
Market capitalisation of liquidity | 805,087,931.00 | Liquidity as a percentage of total global market capitalisation | —— |
Liquidity | Total Supply GT | Liquidity Rate | —— |
All time high(All time high price time) | —— | 'Historic Low(All time low) | —— |
Related Links | |||
Brief description |
——
...
More
|
Rank | Exchange | Price | Volume | Volume(%) |
---|